Rate Limits & Credits
How usage is governed per plan and per guest.
Plans
| Plan | Monthly credits | Max file | Rate limit (req/s) | Concurrent jobs | API keys |
|---|---|---|---|---|---|
| Free | 200 | 10 MB | 2 | 1 | 0 |
| Starter | 1000 | 25 MB | 5 | 2 | 2 |
| Pro | 4500 | 100 MB | 15 | 5 | 5 |
| Scale | 15000 | 500 MB | 30 | 15 | 10 |
Your plan's max file size applies per conversion (Free 10 MB, Starter 25 MB, Pro 100 MB, Scale 500 MB). Guests are capped at 5 MB.
Rate limiting
- A global rate limit applies to all requests: 100 requests per 15-minute window per IP.
- The conversion endpoint uses a stricter, per-account limiter: your plan's
rateLimitRPSsustained over a rolling window. - Guests get 1 conversion request per 10-second window plus a daily quota.
- Excess traffic returns HTTP 429 with
Retry-After.
Guest quota
Without signing in you can convert up to 2 files per day (per IP), each up to 5 MB. The GET /converter/guest/quota endpoint reports how many conversions remain.
Credit costs
Conversions consume credits from your account. The base cost depends on the conversion type, from 1 credit for standard conversions up to 4 credits for the heaviest video re-encodes:
| Conversion | Base cost |
|---|---|
| webm-to-mp4, mp4-to-webm | 4 credits |
| html-to-pdf, html-to-image, docx-to-pdf, doc-to-pdf, xlsx-to-pdf, xls-to-pdf, pptx-to-pdf, ppt-to-pdf, odt-to-pdf, pdf-to-docx, pdf-to-xlsx, pdf-to-pptx, pdf-to-jpg, pdf-to-png, jpg-to-pdf, png-to-pdf, svg-to-pdf, tiff-to-pdf, md-to-pdf, txt-to-pdf, epub-to-pdf, mp4-to-gif, mp4-to-mp3, mp3-to-wav, wav-to-mp3, flac-to-mp3, m4a-to-mp3, mov-to-mp4, mkv-to-mp4, avi-to-mp4, mp4-to-mov, mp4-to-mkv, pdf-to-html, video-compress, gif-to-mp4, docx-to-epub, html-to-docx | 2 credits |
| html-to-markdown, webp-to-png, png-to-webp, webp-to-jpg, json-to-csv, json-to-xml, xml-to-json, md-to-html, png-to-jpg, jpg-to-png, jpg-to-webp, image-to-avif, csv-to-json, xlsx-to-csv, csv-to-xlsx, json-to-xlsx, xlsx-to-json, heic-to-jpg, heic-to-png, svg-to-png, bmp-to-png, ico-to-png, md-to-docx, txt-to-docx, epub-to-docx, txt-to-html, epub-to-html, docx-to-md, docx-to-html, docx-to-txt, pdf-merge, pdf-split, pdf-compress, pdf-unlock, pdf-password-protect, pdf-rearrange, pdf-extract-pages, pdf-delete-pages, pdf-rotate, pdf-to-txt, image-compress, image-resize, image-crop, image-thumbnail, image-rotate, image-flip, png-to-ico, avif-to-png, avif-to-jpg, image-exif, image-exif-remove, audio-trim, qr-generate, qr-read, zip-create, zip-extract | 1 credit |
File size adds a multiplier: files ≤ 25 MB cost 1×, files 25–100 MB cost 2×, and files over 100 MB cost 3×. Total cost = base cost × multiplier. Insufficient credits returns HTTP 402. Failed conversions are automatically refunded.